| S/Y SANDOKAN |
| GENERAL DESCRIPTION |
Flag | Greek (EU VAT paid) |
Ownership | Grikos Sailing Maritime Company of Pleasure Yachts, Patmos, Greece |
Built | 1980 CNSO Shipyard France, Type ketch Mikado 56, Michel Bigoin design |
Length OAL | 15.30 meters |
Beam | 4.81 meters |
Draft | 2.10 meters |
Tonnage | Gross GRT 34.02, NET 30.19 |
Hull-deck | Fiberglass |
| MECHANICAL & ELECTRICAL EQUIPMENT |
Engine | Nanni 6.660E, 2005, 6 cylinders, 110,40Kw |
Generator | KOHLER 13Kw |
Inverter | 600 watts |
Water maker | Aquabase XA223, 90lt/hour, 220v |
Batteries | 8 batteries for Service and 2 for Engine (24v), 2 chargers VICTRON, 1 Battery balancer VICTRON, 2 Battery monitor VICTRON BMW 700 |
Bilge pumps | 1 manual, 1 24v |
Water heater | 1 electrical 220v, 60lt |
| ELECTRONICS |
Autopilot | SIMRAD |
Instruments | GO SIMRAD, GPS, RADAR, Speed and depth indicator |
Communication | 1 VHF SIMRAD, 1 EPIRB |
Wind indicator | AUTOHELM ST60 |
| RIGGING/SAILS & DECK EQUIPMENT |
Rigging | Ketch 2 masts FranceSpar (2005), one furling system FranceSpar (2019) |
Sails | Mizzen, Main and Genoa QUANTUM SAILS |
Winches | 7 Selden |
Mooring | Anchor windlass 2000 watts and 2 Delta anchors, 100 meters chain (14 diameter) |
| EQUIPMENT |
Deck | 1 cockpit table, 1 deck shower, 2 davits SIMPSON 220k., Swim ladder, 2 shade tents, numerous mattresses and pillows |
Tender | 3D Tender ULTIMATE 300, semi-rigid aluminium hull, 15HP YAMAHA outboard engine |
Safety | Liferaft ARIMAR sea world, 10 persons (2019) and 3 fire extinguishers (6kg) |
Tanks | 500lt water, 1’000 fuel, 2 waste taks 160lt. |
| ACCOMODATION |
Master cabin | Cosy queen size bed and bathroom en suite with electrical WC SANIMARIN/shower, 2 large cupboard, 2 drawers, well aerated through 1 roof hatch and 3 portholes, usb plugs |
Middle cabin | 2 bunk beds, 1 large cupboard, 2 drawers, well aerated through 1 roof hatch and 2 portholes, usb plugs |
Front cabin | 2 bunk beds with toilet en suite equipped with electrical WC SANIMARIN/shower, cupboards, well aerated through 1 big roof hatch, usb plugs |
Bathroom | Shower, sink, electrical VETUS WC, cupboard, well aerated with porthole and roof hatch |
Galley | 1 gaz cooktop, 1 electrical oven, 2 fridges, 1 freezer, numerous of drawers and cupboards, well aerated with 4 portholes |
Saloon | Large, elegant and confortable saloon with place for 8-10 people to seat, 4 cupboards, 2 bookcases, 8 portholes |
Crew cabin | Stern located large cabin (small head room) for 2 persons, drawers, big room hatch |
Workshop room | Room sheltering all tools, generator and 220v supply |
| HISTORY : Build in 1980, S/Y SANDOKAN has carry out a lot of upgrades and professional refit by the current ownership. (Cabins, engine, generator, rigging, sails and recently hull painting) Since 1996, the boat has mainly sailed in the Aegean Sea. The split sail plan allows the boat to be balanced at all speeds. She is really comfortable at sea. Strong built and reliable, she is ready to go for any long trip. Actual location, Patmos island Greece |
| Patmos, September 2024 S/Y SANDOKAN REPORT |